CLICK HERE for all 2019 Nerang Soccer Club FIXTURE & RESULTS
Please note: The Sports TG website is administered/updated by Football Gold Coast and not by Nerang Soccer Club. Game times are subject to change depending on rescheduling, possible errors, weather events, make-up games and other factors. Please recheck the page the night before your games and always cross check your fixtures with your coaches. Nerang Soccer Club accepts no responsibility for errors or omissions however the above link IS the official Football Gold Coast page for fixtures and results.
2019 Football Gold Coast Premier League Table
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 21 | 18 | 1 | 2 | 70 | 20 | 50 | 55 |
2 | ![]() | 20 | 13 | 2 | 5 | 77 | 27 | 50 | 41 |
3 | ![]() | 20 | 13 | 2 | 5 | 47 | 35 | 13 | 41 |
4 | ![]() | 20 | 10 | 3 | 7 | 46 | 30 | 16 | 33 |
5 | ![]() | 21 | 10 | 2 | 9 | 59 | 40 | 8 | 32 |
6 | ![]() | 20 | 9 | 1 | 10 | 52 | 37 | 15 | 28 |
7 | ![]() | 21 | 3 | 0 | 18 | 25 | 87 | -62 | 9 |
8 | ![]() | 21 | 0 | 1 | 20 | 13 | 101 | -89 | 1 |
